Models
Source: Visible Alpha consensus via S&P Xpressfeed · Consensus as of 2026-05-12 · generated 2026-07-19.
Model trust
Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Coverage depth and vintage; broker count is the maximum represented.
| Brokers | Line items | Last revision |
|---|---|---|
| 1 | 154 | 2026-05-12 |
Caution: Coverage is thin at 1 broker.
Operating KPIs
The model carries no company-specific operating drivers, so only standardized financials are available.
Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · FY-1A / FY0E / FY+1E; broker count shown per KPI.
| Operating KPI | Source | FY-1A | FY0E | FY+1E | Brokers |
|---|---|---|---|---|---|
| (Increase)/decrease in property, plant & equipment | SD | -73,686.00bn Amount | — | -88,000.00bn Amount | 1 |
| (Increase)/decrease in working capital | SD | 51,800.02bn Amount | 53,974.01bn Amount | -12,002.55bn Amount | 1 |
| Accounts payable | SD | 304,783.63bn Amount | 319,433.41bn Amount | 321,244.90bn Amount | 1 |
| Accounts payable and accrued expense | SD | 548,610.53bn Amount | 569,424.77bn Amount | 572,653.95bn Amount | 1 |
| Accounts payable, Average | SD | 304,052.31bn Amount | 312,108.52bn Amount | 316,367.54bn Amount | 1 |
| Accrued expense | SD | 243,826.90bn Amount | 249,991.36bn Amount | 251,409.05bn Amount | 1 |
| Assets / Equity(%) | SD | 237.0% | 208.2% | 188.6% | 1 |
| Assets turnover(x) | SD | 1.28 Ratio | 1.25 Ratio | 1.27 Ratio | 1 |
| Capital employed | SD | 3,132,791.12bn Amount | 3,308,932.32bn Amount | 3,366,158.05bn Amount | 1 |
| Capital employed, Average | SD | 3,076,388.06bn Amount | 3,220,861.72bn Amount | 3,287,139.88bn Amount | 1 |
| Cash & cash equivalents | SD | 403,432.31bn Amount | 617,808.53bn Amount | 597,790.81bn Amount | 1 |
| Cash & cash equivalents, Beginning | SD | — | 825,676.60bn Amount | 894,449.54bn Amount | 1 |
P&L bridge
Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Margins are derived against revenue; YoY compares adjacent fiscal columns; broker count shown per line.
| P&L line | FY-1A | FY0E | FY+1E | Brokers |
|---|---|---|---|---|
| Revenue | 5,467,454.89bn Amount | 5,651,996.23bn Amount (3.4% YoY) | 5,844,021.84bn Amount (3.4% YoY) | 1 |
| Gross Profit | 1,327,206.38bn Amount (24.3% margin) | 1,347,761.00bn Amount (23.8% margin; 1.5% YoY) | 1,356,809.75bn Amount (23.2% margin; 0.7% YoY) | 1 |
| Ebitda | 713,441.81bn Amount (13.0% margin) | 735,176.72bn Amount (13.0% margin; 3.0% YoY) | 717,261.18bn Amount (12.3% margin; -2.4% YoY) | 1 |
| Operating Income | 541,955.81bn Amount (9.9% margin) | 603,776.72bn Amount (10.7% margin; 11.4% YoY) | 576,861.18bn Amount (9.9% margin; -4.5% YoY) | 1 |
| Net Income | 432,447.96bn Amount (7.9% margin) | 448,864.89bn Amount (7.9% margin; 3.8% YoY) | 416,825.20bn Amount (7.1% margin; -7.1% YoY) | 1 |
| Eps | 7.45 Amount | 7.70 Amount (3.3% YoY) | 7.13 Amount (-7.4% YoY) | 1 |
Consensus dispersion
With a single contributing broker on every item, minimum, maximum and quartiles collapse onto the point estimate and standard deviation is zero, so there is no consensus dispersion to interpret. Any disagreement in the investment debate is simply not visible in this data.
Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Top high-low spreads relative to absolute mean; requires at least 3 brokers.
| Line item | Period | Mean | Min | Q1 | Q3 | Max | Spread / mean | Brokers |
|---|---|---|---|---|---|---|---|---|
| No qualifying dispersion | — | — | — | — | — | — | — | — |
Quarterly path
Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Next four supplied quarters; final column is maximum broker coverage in the row.
| Quarter | (Increase)/decrease in property, plant & equipment | (Increase)/decrease in working capital | Accounts payable | Accounts payable and accrued expense | Accounts payable, Average | Total revenue | EPS Diluted, Applicable to common stockholders($) | Broker coverage |
|---|---|---|---|---|---|---|---|---|
| 4QFY-2026 | — | 68,269.57bn Amount | 319,433.41bn Amount | 569,424.77bn Amount | 306,497.65bn Amount | 1,388,840.90bn Amount | 1.98 Amount | 1 |
| 1QFY-2027 | — | -141,044.61bn Amount | — | — | 317,665.26bn Amount | — | 1.90 Amount | 1 |
| 2QFY-2027 | -22,000.00bn Amount | 41,125.33bn Amount | 307,483.04bn Amount | 527,113.78bn Amount | 315,661.70bn Amount | 1,464,204.93bn Amount | 1.79 Amount | 1 |
| 3QFY-2027 | -22,000.00bn Amount | 7,656.63bn Amount | 302,610.64bn Amount | 518,761.09bn Amount | 305,046.84bn Amount | 1,441,003.03bn Amount | 1.76 Amount | 1 |
181 stale period values omitted; 11 line items fully removed.