Estimates

Source: S&P Capital IQ consensus via Xpressfeed · Generated 2026-07-19.

Street snapshot

Coverage is thin at two analysts, both rating the stock outperform, for a consensus recommendation score of 2. Their price targets span USD 85 to 125 around a 105 mean and median.

Currency: USD · Scale: money in millions, absolute (per share) · Analyst counts shown explicitly; recommendation respondents: 2.

Street view Reading Analysts
Recommendation mix Buy 0, Outperform 2, Hold 0, Underperform 0, Sell 0 2
Consensus score 2.00 2
Target price mean 105.0; high 125.0; low 85.00 2

Forward table

Revenue is seen dipping from about USD 5,454m in FY2025 to USD 5,296m in FY2026 before recovering to USD 5,551m in FY2027, while normalized EPS still climbs from 7.45 to 9.07 and gross margin edges up from 24.4% toward 25%. EBITDA rises across the window from 707m to 784m, so the earnings path looks driven more by margin than by top-line growth.

Currency: USD · Scale: money in millions, absolute (per share) · Analyst count is the estimate count for each period and metric.

Period Metric Mean YoY Analysts Low / high
FY0E Revenue 5,296 -2.5% 2 5,274 / 5,318
FY0E EBITDA 749.5 6.8% 2 747.9 / 751.0
FY0E EBIT 619.9 15.4% — / —
FY0E Net income (GAAP) 404.4 26.8% 2 403.3 / 405.5
FY0E Net income (normalized) 459.9 6.7% — / —
FY0E EPS (GAAP) 7.43 34.9% 2 7.41 / 7.46
FY0E EPS (normalized) 8.44 14.6% 2 8.40 / 8.47
FY0E Gross margin 25.4% 4.1% — / —
FY+1E Revenue 5,551 4.8% 2 5,503 / 5,598
FY+1E EBITDA 784.0 4.6% 2 767.9 / 800.2
FY+1E EBIT 653.6 5.4% — / —
FY+1E Net income (GAAP) 427.6 5.7% 2 424.5 / 430.7
FY+1E Net income (normalized) 490.6 6.7% — / —
FY+1E EPS (GAAP) 7.96 7.0% 2 7.86 / 8.05
FY+1E EPS (normalized) 9.07 7.5% 2 8.95 / 9.19
FY+1E Gross margin 25.3% -0.4% — / —
Q3 FY2026 Revenue 1,327 -1.6% 2 1,311 / 1,344
Q3 FY2026 EBITDA 192.5 -2.9% 2 188.9 / 196.1
Q3 FY2026 EBIT 159.9 36.6% — / —
Q3 FY2026 Net income (GAAP) 103.7 -2.1% 2 100.7 / 106.8
Q3 FY2026 Net income (normalized) 121.7 31.1% — / —
Q3 FY2026 EPS (GAAP) 1.93 3.5% 2 1.87 / 1.98
Q3 FY2026 EPS (normalized) 2.21 2.1% 2 2.15 / 2.26
Q3 FY2026 Gross margin 25.7% 11.0% — / —
Q4 FY2026 Revenue 1,317 -0.1% 2 1,311 / 1,323
Q4 FY2026 EBITDA 198.5 23.9% 2 196.5 / 200.5
Q4 FY2026 EBIT 165.9 26.1% — / —
Q4 FY2026 Net income (GAAP) 109.2 45.0% 2 107.9 / 110.5
Q4 FY2026 Net income (normalized) 122.9 25.4% — / —
Q4 FY2026 EPS (GAAP) 2.04 54.2% 2 2.02 / 2.05
Q4 FY2026 EPS (normalized) 2.31 42.3% 2 2.28 / 2.33
Q4 FY2026 Gross margin 26.0% 6.1% — / —
Q1 FY2027 Revenue 1,409 4.8% 1 1,409 / 1,409
Q1 FY2027 EBITDA 200.7 17.8% 1 200.7 / 200.7
Q1 FY2027 EBIT 167.4 21.9% — / —
Q1 FY2027 Net income (GAAP) 107.6 14.6% 1 107.6 / 107.6
Q1 FY2027 Net income (normalized) 122.6 12.7% — / —
Q1 FY2027 EPS (GAAP) 2.02 18.8% 1 2.02 / 2.02
Q1 FY2027 EPS (normalized) 2.31 24.9% 1 2.31 / 2.31
Q1 FY2027 Gross margin 25.1% 9.6% — / —
Q2 FY2027 Revenue 1,380 5.7% 1 1,380 / 1,380
Q2 FY2027 EBITDA 195.4 3.9% 1 195.4 / 195.4
Q2 FY2027 EBIT 163.1 14.1% — / —
Q2 FY2027 Net income (GAAP) 104.5 6.6% 1 104.5 / 104.5
Q2 FY2027 Net income (normalized) 119.5 8.6% — / —
Q2 FY2027 EPS (GAAP) 1.96 8.9% 1 1.96 / 1.96
Q2 FY2027 EPS (normalized) 2.24 8.2% 1 2.24 / 2.24
Q2 FY2027 Gross margin 25.0% 4.6% — / —

Estimate momentum

Only FY2027 carries revision history here. Over the past 180 days normalized EPS consensus rose from 8.68 to 9.07 while revenue was trimmed from 5,741m to 5,551m, and both were essentially unchanged over the last 30 days.

Currency: USD · Scale: money in millions, absolute (per share) · Point-in-time consensus; analyst count is shown where supplied.

Period Metric Lookback Then Now Direction / magnitude Analysts
2027 EPS (normalized) 30d 9.07 9.07 flat 0.0%
2027 EPS (normalized) 90d 9.12 9.07 down 0.5%
2027 EPS (normalized) 180d 8.68 9.07 up 4.5%
2027 Revenue 30d 5,551 5,551 flat 0.0%
2027 Revenue 90d 5,680 5,551 down 2.3%
2027 Revenue 180d 5,741 5,551 down 3.3%

Beat / miss record

Across the last eight quarters normalized EPS has beaten consensus in six, including outsized 45.7% and 40.7% surprises in the quarters ended March and June 2025. Revenue is more mixed, swinging from mid-single-digit beats into three straight small misses in the most recent quarters.

Current sequences by metric: Revenue: 3 consecutive misses; EPS (normalized): 2 consecutive beats.

Currency: USD · Scale: money in millions, absolute (per share) · Consensus is captured before each actual first became effective; analyst count shown per observation.

Quarter Metric Consensus as of Actual Surprise Outcome Analysts
Q2 FY2026 Revenue 1,318 1,306 -0.9% Miss
Q2 FY2026 EPS (normalized) 1.97 2.07 5.3% Beat
Q1 FY2026 Revenue 1,375 1,345 -2.2% Miss
Q1 FY2026 EPS (normalized) 1.82 1.85 1.6% Beat
Q4 FY2025 Revenue 1,341 1,318 -1.7% Miss
Q4 FY2025 EPS (normalized) 1.67 1.62 -3.0% Miss
Q3 FY2025 Revenue 1,316 1,348 2.5% Beat
Q3 FY2025 EPS (normalized) 1.53 2.16 40.7% Beat
Q2 FY2025 Revenue 1,294 1,362 5.2% Beat
Q2 FY2025 EPS (normalized) 1.38 2.01 45.7% Beat
Q1 FY2025 Revenue 1,289 1,403 8.8% Beat
Q1 FY2025 EPS (normalized) 1.37 1.61 17.5% Beat
Q4 FY2024 Revenue 1,307 1,316 0.7% Beat
Q4 FY2024 EPS (normalized) 1.48 1.46 -1.4% Miss
Q3 FY2024 Revenue 1,285 1,315 2.3% Beat
Q3 FY2024 EPS (normalized) 1.52 1.74 14.7% Beat

Where the street disagrees

With no more than two estimates behind any line, dispersion signals are weak.

Currency: USD · Scale: money in millions, absolute (per share) · Dispersion is high-low divided by absolute mean; analyst count shown per item.

Period Metric Mean Low High Spread / mean Analysts
Q3 FY2025 Net income (GAAP) 71.44 67.00 75.87 12.4% 2
Q1 FY2026 Net income (GAAP) 87.00 82.20 91.80 11.0% 2
Q3 FY2025 EPS (GAAP) 1.24 1.17 1.30 10.5% 2
Q1 FY2026 EBITDA 172.4 164.6 180.3 9.1% 2
Q3 FY2025 EPS (normalized) 1.53 1.47 1.60 8.5% 2